Oakton College at College of DuPage
@ College of DuPage
10/3/2023 at 6:00 PM
@ College of DuPage
10/3/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakton College | 21 | 22 | 31 | 0 |
| College of DuPage | 25 | 25 | 33 | 3 |
Oakton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 35 | .143 |
| 2 | 7 | 3 | 37 | .108 |
| 3 | 10 | 5 | 41 | .122 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 48 | .250 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 18 | 11 | 54 | .130 |
Oakton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eleanor Cassata | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cecilia Witkowski * | 2 | 0 | 2 | 12 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Bishop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Janelle White * | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashley Miller * | 3 | 9 | 3 | 33 | .182 | 2 | 4 | 0 | 4 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Erna Habibovic | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 7.0 |
| 12 | Sofija Pjevic * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 6.0 |
| 13 | DaCarriya Giwa-Finley * | 3 | 2 | 0 | 9 | .222 | 20 | 1 | 1 | 0 | 21 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Adrionne Sharp * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 6.5 |
| Totals | 26 | 12 | 113 | .124 | 24 | 8 | 5 | 11 | 66 | 2 | 16 | 8 | 0 | 44.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Bylsma * | 2 | 1 | 2 | 4 | -.250 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Cyd Martinez | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Leibrock | 3 | 17 | 7 | 42 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Jayde Grant | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Melissa Alvarez * | 3 | 15 | 5 | 38 | .263 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Josephine Becker * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Rory Geroux | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaime Volz | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Makayla Robinson * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jillian Ross | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Grace Beacom * | 3 | 5 | 2 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 51 | 22 | 147 | .197 | 49 | 10 | 12 | 6 | 63 | 0 | 2 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter