Bryant & Stratton College (WI) vs. Carl Sandburg College
@ Rockford
8/23/2024 at 5:00 PM
@ Rockford
8/23/2024 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton College (WI) | 18 | 15 | 23 | 0 |
| Carl Sandburg College | 25 | 25 | 25 | 3 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -.057 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 9 | 6 | 39 | .077 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 16 | 4 | 25 | .480 |
| 3 | 12 | 9 | 38 | .079 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cayce Farrell * | 3 | 10 | 4 | 26 | .231 | 7 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 3 | Raegan Zastrow | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mia Lenius * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Brynn Bozich * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Melissa Lynn Bruhn * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Mariah Alvarez | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 9 | Paxton Longseth | 3 | 0 | 1 | 3 | -.333 | 13 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addison Miller | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Allison Ehrlich * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 26 | 103 | -.010 | 23 | 7 | 8 | 4 | 38 | 13 | 0 | 0 | 0 | 45.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ayla Cannon * | 3 | 7 | 4 | 18 | .167 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Madeline Mooney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Vyhnanek * | 3 | 4 | 0 | 5 | .800 | 27 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Taylor Wagner * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Olivia Falborg * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 10 | Lauren Powell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Adair | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bailey Ryan | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Natalie Burden * | 3 | 11 | 5 | 25 | .240 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 35 | 16 | 87 | .218 | 32 | 7 | 8 | 7 | 43 | 5 | 2 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter