Kankakee CC vs. Milwaukee Area Technical College
@ Milwaukee, WI
9/13/2024 at 5:00 PM

Final 1 2 3 4 5 Score
Kankakee CC 26 20 25 23 9 2
Milwaukee Area Technical College 24 25 13 25 15 3

Kankakee CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Milwaukee Area Technical College

Set K E TA PCT
1 15 5 43 .233
2 10 4 22 .273
3 3 7 28 -.143
4 15 7 52 .154
5 11 5 22 .273

Kankakee CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Martina Rivolta * 5 3 1 4 .500 32 1 0 0 8 0 0 0 0 4.0
3 Alyssa Johnston * 5 3 0 8 .375 0 1 1 0 1 0 3 0 0 5.5
4 Emma Creek 5 0 0 0 .000 0 1 3 2 11 0 0 0 0 1.0
5 Aniya Lewis 5 12 8 35 .114 0 0 0 2 0 1 2 0 0 14.0
6 Gianna Beaupre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fabiana Ramirez-Hurtado 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Libby Green * 5 5 3 23 .087 0 1 0 1 4 1 0 0 0 7.0
9 Andrijana Cicvaric * 5 0 0 0 .000 1 1 3 4 20 0 0 0 0 1.0
11 Kennedi Huston * 5 14 6 51 .157 0 2 1 1 9 0 0 0 0 16.0
13 Tinsley Freeman 5 1 0 1 1.000 6 2 1 2 15 0 0 0 0 3.0
14 Emily Cockream 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Haylie Peck * 5 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
Totals 42 19 135 .170 39 9 9 12 68 2 5 0 0 55.5

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Teagan Cole * 3 2 2 9 .000 0 0 2 0 3 0 0 0 0 2.0
3 Sam Siehr * 4 14 6 37 .216 0 2 1 1 14 1 0 0 0 17.0
4 Savannah Wright * 3 5 1 13 .308 0 0 0 0 3 0 0 0 0 5.0
5 Jamie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kimberly Busateri 5 0 0 0 .000 4 2 2 2 19 0 0 0 0 2.0
8 Savannah Raymer 4 10 1 20 .450 2 0 0 0 1 0 0 0 0 10.0
9 Angelina "AJ" Azbell * 5 4 4 23 .000 0 0 0 0 1 1 0 0 0 5.0
10 Rachel Krueger 3 1 5 9 -.444 0 3 1 0 1 0 0 0 0 4.0
11 Hannah Council * 5 1 0 1 1.000 16 1 0 0 13 0 0 0 0 2.0
12 Paige Siehr * 5 13 7 36 .167 0 1 2 1 12 0 0 0 0 14.0
21 Kendall Revolinski 5 3 1 15 .133 2 1 0 1 9 0 0 0 0 4.0
22 Avery Brieske 5 1 1 4 .000 21 0 2 0 13 0 0 0 0 1.0
Totals 54 28 167 .156 45 10 10 5 89 2 0 0 0 66.0
Other Information
Attendance: 83
Time:
* = Starter