Milwaukee Area Technical College vs. Spoon River College
@ Madison, WI
9/20/2024 at 12:00 PM

Final 1 2 3 4 Score
Milwaukee Area Technical College 25 25 12 25 3
Spoon River College 12 23 25 10 1

Milwaukee Area Technical College

Set K E TA PCT
1 13 2 31 .355
2 15 8 38 .184
3 6 7 25 -.040
4 14 4 23 .435

Spoon River College

Set K E TA PCT
1 4 4 25 .000
2 11 5 37 .162
3 11 2 24 .375
4 3 3 20 .000

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Teagan Cole 2 4 2 11 .182 0 1 0 0 1 0 0 0 0 5.0
3 Sam Siehr * 4 7 1 18 .333 1 3 2 0 9 0 0 0 0 10.0
4 Savannah Wright 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jamie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kimberly Busateri 4 0 0 0 .000 5 1 0 0 23 0 0 0 0 1.0
8 Savannah Raymer 4 11 7 29 .138 0 0 0 0 4 0 1 1 0 11.5
9 Angelina "AJ" Azbell * 3 1 3 9 -.222 0 0 0 0 1 1 0 1 0 2.0
10 Rachel Krueger * 4 5 3 14 .143 0 3 2 2 5 0 0 0 0 8.0
11 Hannah Council * 4 0 0 0 .000 16 1 0 0 6 0 0 0 0 1.0
12 Paige Siehr * 4 13 1 22 .545 1 0 1 0 4 1 1 0 0 14.5
21 Kendall Revolinski * 4 5 3 10 .200 0 0 0 1 1 0 0 1 0 5.0
22 Avery Brieske 4 2 1 4 .250 24 5 1 0 10 0 0 0 0 7.0
Totals 48 21 117 .231 47 14 6 3 64 2 2 3 0 65.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Liliana Serna * 4 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
1 Julieanna Young * 4 2 0 9 .222 0 0 3 0 1 0 3 2 0 3.5
2 Landry Smith 4 4 4 22 .000 0 0 0 1 1 0 0 0 1 4.0
3 Karson Park * 4 2 1 8 .125 24 0 1 0 9 0 1 1 0 2.5
6 Olivia Miller 4 0 0 0 .000 3 2 2 3 4 0 0 0 0 2.0
7 Kolette Slough * 4 4 2 15 .133 0 0 0 0 3 0 3 5 0 5.5
8 Addison Haskins 4 0 0 0 .000 1 1 0 5 11 0 0 0 0 1.0
10 Chloee Secrist 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lyric Edgerle * 4 13 6 38 .184 0 0 3 5 8 0 0 1 0 13.0
14 Tiffany Wilson * 4 4 1 13 .231 0 0 0 0 3 1 1 3 0 5.5
Totals 29 14 106 .142 28 4 9 14 45 1 8 12 1 38.0
Other Information
Attendance: 0
Time:
* = Starter