UW-Whitewater at Rock County at Milwaukee Area Technical College
@ Milwaukee, WI
10/8/2024 at 7:00 PM
@ Milwaukee, WI
10/8/2024 at 7:00 PM
|
UW-Whitewater at Rock County
0 |
Milwaukee Area Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 13 | 11 | 8 | 0 |
| Milwaukee Area Technical College | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 1 | 0 | 0 | .000 |
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 15 | 2 | 21 | .619 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Liss * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Contildes * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 2 | 12 | 30 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Taylor Levake | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katherine Strockbine * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Deandra Bulloch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evelyn Russell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 0 | 0 | .000 | 7 | 1 | 7 | 21 | 73 | 1 | 0 | 0 | 0 | 12.0 | ||
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Siehr * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Savannah Wright * | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Jamie Palmer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kimberly Busateri | 3 | 0 | 0 | 0 | .000 | 4 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Savannah Raymer | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Angelina "AJ" Azbell * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rachel Krueger * | 2 | 8 | 0 | 9 | .889 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Hannah Council * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Siehr | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Kendall Revolinski * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Avery Brieske | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 8 | 73 | .425 | 36 | 13 | 8 | 1 | 34 | 1 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: |
* = Starter