Rock Valley College at Triton College
@ River Grove, IL
10/15/2024 at 6:00 PM
@ River Grove, IL
10/15/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rock Valley College | 25 | 25 | 25 | 3 |
| Triton College | 21 | 13 | 12 | 0 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 3 | 6 | 21 | -.143 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thalia Mackey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bria Johnston * | 3 | 0 | 4 | 11 | -.364 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jakhi Smith * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Asha Billstrand * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Maddie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Boettchner | 2 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 12 | Charlize Calvert * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8.5 |
| 14 | Emma Fistarol * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Mya Potter * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 31 | 14 | 77 | .221 | 28 | 10 | 11 | 1 | 40 | 7 | 2 | 2 | 2 | 49.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosalie Shaughnessy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Analis Reyes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Rosspank | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Walker * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maya Lemanska * | 3 | 0 | 2 | 8 | -.250 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 9 | Marissa Tamborino | 3 | 4 | 6 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brianna Hernandez * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Natalie Figueroa | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Mendoza * | 3 | 1 | 0 | 6 | .167 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 17 | 65 | -.015 | 12 | 2 | 9 | 11 | 17 | 0 | 1 | 0 | 3 | 18.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter