Kennedy-King College at Prairie State College
@ Prairie State Colleg
10/23/2024 at 6:00 PM

Final 1 2 3 Score
Kennedy-King College 15 11 15 0
Prairie State College 25 25 25 3

Kennedy-King College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Prairie State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kennedy-King College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Demarreha Scott * 3 1 6 8 -.625 0 0 2 4 3 0 0 0 0 1.0
2 Micaela Turner 3 1 0 1 1.000 0 0 0 3 2 0 0 0 0 1.0
3 Joy Jones 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
4 Exsencia Cloma * 3 2 1 3 .333 4 1 3 0 3 2 5 2 0 7.5
5 Serenity Odom * 3 2 0 4 .500 0 0 0 0 0 2 1 0 0 4.5
10 Faith Choice * 3 1 2 5 -.200 0 0 0 5 3 0 0 0 0 1.0
25 Kaylh Thomas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Louryn Little * 3 3 1 5 .400 0 2 0 1 0 3 3 2 0 9.5
32 Sherry White 1 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
42 Nariah Barry-Thimote * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 10 26 .000 4 3 6 17 15 7 9 4 0 24.5

Prairie State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Okorie * 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
2 Kaylin Buczkowski * 3 5 1 6 .667 0 4 0 0 3 0 0 0 0 9.0
3 Eliani Vega 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Neveah Carbajal * 3 3 1 4 .500 0 4 0 0 10 1 1 0 0 8.5
5 Odelia Gascon * 3 4 0 4 1.000 0 4 1 0 2 2 2 0 0 11.0
10 Sam Campbell * 3 2 0 0 .000 0 1 1 0 0 1 2 0 0 5.0
13 Keyshay Dawson 3 2 0 2 1.000 0 0 3 0 0 1 1 0 0 3.5
16 Samantha De Laurentis * 3 3 0 0 .000 19 4 3 0 2 1 1 0 0 8.5
Totals 19 2 16 1.062 19 18 8 0 21 6 7 0 0 46.5
Other Information
Attendance: 0
Time:
* = Starter