Blackhawk Technical College vs. Wilbur Wright College
@ Chicago, IL
8/30/2025 at 12:00 PM
@ Chicago, IL
8/30/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackhawk Technical College | 25 | 25 | 25 | 3 |
| Wilbur Wright College | 17 | 11 | 18 | 0 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 6 | 5 | 10 | .100 |
Wilbur Wright College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 0 | .000 |
| 2 | 7 | 3 | 0 | .000 |
| 3 | 9 | 3 | 0 | .000 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelbi Marx | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Carly Castellanos * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Americus Pomplun * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Anderson * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbigal Kirwan * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Cassie Cooley * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Katie Klassy * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 22.0 | ||
Wilbur Wright College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Syana Goldman * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 |
| 4 | Veronika Kalashnikova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kasandra Dominguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaylee Lindsay * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 2.5 |
| 7 | Valeria Mercado * | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3.5 |
| 8 | Mara Jamias * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Chloe Garcia * | 3 | 2 | 8 | 14 | -.429 | 0 | 1 | 2 | 7 | 6 | 1 | 1 | 1 | 2 | 4.5 |
| 11 | Lydianis Boutureira * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7.0 |
| 12 | Angela Herrera | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Alanna Hyland | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 12 | 15 | 47 | -.064 | 9 | 5 | 5 | 14 | 26 | 5 | 7 | 2 | 17 | 25.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter