South Suburban College at College of Lake County
@ 34090 Almond Rd. Gu
10/23/2025 at 6:00 PM

Final 1 2 3 Score
South Suburban College 16 20 13 0
College of Lake County 25 25 25 3

South Suburban College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Lake County

Set K E TA PCT
1 12 3 23 .391
2 8 4 28 .143
3 8 5 24 .125

South Suburban College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abigail Benoit * 3 8 1 18 .389 0 0 0 0 4 0 0 0 0 8.0
3 Jazmine Story 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
4 Naomi Perkins * 3 7 1 25 .240 1 2 2 0 5 0 1 0 0 9.5
5 Lola Ortiz 3 0 4 5 -.800 0 0 2 2 3 0 0 0 0 0.0
6 Saniya Apawu * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Eva Farfan 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
11 Samiya Streeter 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
12 Mirliy Camacho * 3 3 1 11 .182 0 0 2 3 2 0 0 0 0 3.0
15 Kaliyah Blue * 3 3 3 6 .000 1 0 0 1 0 1 1 0 0 4.5
17 Fabiola Barraza 3 0 0 0 .000 1 4 0 4 5 0 0 0 0 4.0
24 Haily Farmer * 3 0 0 1 .000 17 1 0 0 6 0 0 0 0 1.0
Totals 21 10 70 .157 20 7 8 13 30 1 2 0 0 30.0

College of Lake County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Bode * 3 13 6 29 .241 0 5 1 2 11 0 1 0 0 18.5
2 Skylar Brown 3 1 1 12 .000 0 0 0 0 0 0 0 0 0 1.0
4 Ava Roberts 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
5 Erica Randell * 3 0 2 7 -.286 21 6 1 0 7 1 2 0 0 8.0
6 Brianna Castro 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Gabriela Wychers * 3 3 0 7 .429 0 0 2 0 2 0 1 0 0 3.5
8 Deirdre Lowery * 3 6 0 9 .667 1 0 3 0 2 1 1 0 0 7.5
11 Madison Schippel * 3 5 3 11 .182 0 2 0 2 5 0 3 0 0 8.5
13 Mackenzie DeVolder * 3 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
14 Elizabeth Perez 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
Totals 28 12 75 .213 24 16 7 9 36 2 8 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter