Olive-Harvey College at Madison College
@ Madison, WI
10/25/2025 at 11:00 AM
@ Madison, WI
10/25/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olive-Harvey College (12-13) | 11 | 22 | 18 | 0 |
| Madison College (28-4) | 25 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 6 | 30 | .167 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayon Thigpen * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 11.5 |
| 3 | Kamiya Butler * | 3 | 1 | 0 | 8 | .125 | 12 | 2 | 0 | 1 | 15 | 2 | 2 | 1 | 2 | 6.0 |
| 4 | Ameria Lenoard * | 3 | 8 | 5 | 26 | .115 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 14.5 |
| 6 | Zoe Richards | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tamar Callender * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 8 | Shana Johnson * | 3 | 2 | 8 | 23 | -.261 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 2.0 |
| 9 | Darinai Tate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aisha Drammeh * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 18 | 89 | .034 | 21 | 4 | 5 | 9 | 50 | 11 | 6 | 11 | 2 | 39.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caylee Coggins * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Vosberg | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Makayla Dallas * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Tricia Klum | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate Howe * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sam Schultz * | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rowan Harder | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Avery Agnew | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allie Andrews * | 3 | 3 | 1 | 7 | .286 | 24 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Sammy Johnson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 104 | .144 | 33 | 9 | 4 | 3 | 52 | 2 | 0 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter